Name | Equal To | Size(In Bytes) |
---|---|---|
Bit | 1 Bit | 1/8 |
Nibble | 4 Bits | 1/2 (rare) |
Byte | 8 Bits | 1 |
Kilobyte | 1024 Bytes | 1024 |
Megabyte | 1, 024 Kilobytes | 1, 048, 576 |
Gigabyte | 1, 024 Megabytes | 1, 073, 741, 824 |
Terrabyte | 1, 024 Gigabytes | 1, 099, 511, 627, 776 |
Petabyte | 1, 024 Terabytes | 1, 125, 899, 906, 842, 624 |
Exabyte | 1, 024 Petabytes | 1, 152, 921, 504, 606, 846, 976 |
Zettabyte | 1, 024 Exabytes | 1, 180, 591, 620, 717, 411, 303, 424 |
Yottabyte | 1, 024 Zettabytes | 1, 208, 925, 819, 614, 629, 174, 706, 176 |
refer to File Sizes